HomeGovernmentCommunityInformationDocumentsCalendarContact

Boards

City of Bluffton

City of Fort Gaines

Change Address

Code Red Sign Up

Commissioners

County Code of Ordinances

Directory

Economic Development

Health Update

History

Lake Information

Maps

Photo Gallery

Searchable Property Records

Sutton's Corner Museum

 

Document Center

Clay County Code of Ordinances is now available on line.

You may click on Code of Ordinances to go directly to the Code site or you may access from our home page.

To purchase a copy of this Code, click here.

https://secure.municode.com/munistore/productspage.asp

or call Municipal Code Corporation at 1-800-262-2633. Thank you!

 

Note: Copies of older agendas and minutes may be obtained by contacting the County Clerk and requesting the documents.
(Charges may apply)

Filter:


Agendas

Document NameTypeSizeYearActionUpdated
09.01.09 Zoning Hearing 01 127K 2009 view 08/27/09
09.01.09 01 133K 2009 view 08/27/09
09.15.09 15 234K 2009 view 09/11/09
10.06.09 06 149K 2009 view 10/06/09
10.20.09 20 134K 2009 view 10/20/09
11.03.09 Zoning Hearing by BOC 03 215K 2009 view 10/29/09
11.03.09 03 77K 2009 view 10/29/09
11.17.09 Zoning Hearing 17 129K 2009 view 11/13/09
11.17.09 17 134K 2009 view 11/13/09
12.01.09 01 131K 2009 view 12/31/09
01.05.10 05 130K 2010 view 12/31/09
01.11.10 Special Called 11 21K 2010 view 02/26/10
01.19.10 Special Called 19 16K 2010 view 02/26/10
01.19.10 Regular Meeting 19 33K 2010 view 02/26/10
01.25.10 Special Called Meeting 25 17K 2010 view 02/26/10
01.28.10 Special Called 28 16K 2010 view 02/26/10
02.02.10 Zoning Pub Hearing 02 16K 2010 view 02/26/10
02.02.10 Regular Meeting 02 37K 2010 view 02/26/10
02.02.10 Reg Meet Amended 02 41K 2010 view 02/26/10
02.08.10 Special Called Meeting 08 17K 2010 view 02/26/10
02.16.10 Regular Meeting 16 30K 2010 view 02/26/10
03.02.10 Regular Meeting 02 31K 2010 view 04/13/10
03.16.10 Regular Meeting 16 32K 2010 view 04/13/10
03.30.10 Special Called 30 12K 2010 view 04/13/10
04.06.10 Regular Meeting Amended 06 40K 2010 view 04/13/10
04.06.10 Regular Meeting 06 36K 2010 view 04/13/10
04.20.10 Reg Meeting Amended 20 30K 2010 view 05/04/10
04.20.10 Regular Meeting 20 27K 2010 view 05/27/10
05.04.10 Regular Meeting 04 29K 2010 view 05/27/10
05.04.10 Regular Meeting Amended 04 32K 2010 view 05/26/10
05.04.10 Zoning Public Hearing 04 14K 2010 view 05/27/10
05.07.10 Special Called 07 13K 2010 view 05/27/10
05.07.10 Work Session 07 12K 2010 view 05/27/10
05.12.10 Work Session 12 12K 2010 view 05/27/10
05.12.10 Work Session Amended 12 15K 2010 view 05/27/10
05.18.10 Work Session 18 12K 2010 view 05/26/10
05.18.10 Regular Meeting Amended 18 35K 2010 view 05/26/10
05.18.10 Regular Meeting 18 30K 2010 view 05/26/10
05.20.10 Work Session 20 12K 2010 view 05/27/10
05.25.10 Work Session 25 15K 2010 view 05/27/10
06.01.10 Regular Meeting 01 469K 2010 view 07/23/10
06.01.10 Public Hearing- Zoning 01 475K 2010 view 07/23/10
06.15.10 Regular Meeting Amended 15 470K 2010 view 07/23/10
06.16.10 Special Called Amended 16 468K 2010 view 07/23/10
06.22.10 22 475K 2010 view 07/23/10
06.29.10 Public Hearing- FY2011 Budget 29 475K 2010 view 07/23/10
06.29.10 Public Hearing- USDA Grant 29 475K 2010 view 07/23/10
07.06.10 Public Hearing- Alcohol Beverage License 06 475K 2010 view 07/23/10
07.06.10 Public Hearing- Zoning 06 475K 2010 view 07/23/10
07.06.10. Regular Meeting Amended 06 471K 2010 view 07/30/10
07.14.10 Special Called Meeting_FY11 Budget 14 474K 2010 view 07/23/10
07.14.10 Special Called Meeting_SPLOST Projects 14 474K 2010 view 07/23/10
07.20.10 Regular Meeting Amended 20 469K 2010 view 07/23/10
8.03.10 Regular Meeting Amended 03 469K 2010 view 08/12/10
8.05.10 Special Called- Establishing Millage Rate 05 468K 2010 view 08/12/10
8.09.10 Work Session Amended 09 474K 2010 view 08/12/10
08.17.10 Regular Meeting Amended 17 472K 2010 view 08/18/10
09.07.10 Zoning Public Hearing 07 475K 2010 view 10/06/10
09.07.10 Regular Meeting 07 436K 2010 view 10/06/10
09.15.10 Work Session 15 475K 2010 view 10/06/10
09.21.10 21 470K 2010 view 10/06/10
09.23.10 23 475K 2010 view 10/06/10
09.29.10 29 475K 2010 view 10/06/10
10.14.10 Special Called Meeting 14 475K 2010 view 10/14/10
10.19.10 Regular Meeting 19 471K 2010 view 11/02/10
10.19.10 Regular Meeting Amended 19 472K 2010 view 11/02/10
10.21.10 Work Session 21 475K 2010 view 11/02/10
11.05.10 Regular Meeting 05 470K 2010 view 11/02/10
11.16.10 Regular Meeting 16 470K 2010 view 11/15/10
12.07.10 Regular Meeting Agenda Amended 07 471K 2010 view 12/06/10
01.04.11 Regular Meeting 04 468K 2011 view 01/21/11
01.18.11 Public Hearing 18 475K 2011 view 01/21/11
01.18.11 Regular Meeting 18 467K 2011 view 01/21/11
02.02.11 Public Hearing- Zoning 02 475K 2011 view 01/28/11
02.02.11 Regular Meeting 02 469K 2011 view 01/28/11
02.08.11 Special Called Meeting Agenda 08 468K 2011 view 03/15/11
02.15.11 Regular Meeting Agenda Amended 15 468K 2011 view 03/15/11
02.22.11 Special Called Meeting 22 468K 2011 view 03/15/11
03.01.11 Public Hearing-Zoning 01 475K 2011 view 03/15/11
03.01.11 Regular Meeting Agenda 01 470K 2011 view 03/15/11
03.15.11 Special Called Meeting 15 65K 2011 view 03/15/11
03.15.11 Regular Meeting 15 76K 2011 view 03/15/11
03.21.11 Special Called Meeting 21 468K 2011 view 04/05/11
04.05.11 Regular Meeting Agenda 05 538K 2011 view 04/05/11
04.19.2011 Work Session- FY 2012 Budget Planning 19 468K 2011 view 05/03/11
04.19.2011 Regular Meeting 19 570K 2011 view 05/03/11
05.03.2011 Public Hearing- Zoning 03 475K 2011 view 05/03/11
05.03.11 Regular Meeting 03 570K 2011 view 07/19/11
05.05.2011 Work Session_Budget Planning 05 467K 2011 view 07/19/11
05.05.2011 Public Hearing_Alcoholic Bev License 05 475K 2011 view 07/19/11
05.05.2011 Special Called Meeting 05 468K 2011 view 07/19/11
05.17.2011 Public Hearing_FY2012 Budget 17 475K 2011 view 07/19/11
05.17.2011 Regular Meeting 17 572K 2011 view 07/19/11
05.18.2011 Special Called Meeting 18 468K 2011 view 07/19/11
05.24.2011 Work Session_Budget Planning 24 468K 2011 view 07/19/11
06.07.2011 Regular Meeting 07 570K 2011 view 07/19/11
06.07.2011 Regular Meeting Amended 07 572K 2011 view 07/19/11
06.13.2011 Work Session_Budget Planning 13 468K 2011 view 07/19/11
06.21.2011 Regular Meeting 21 570K 2011 view 07/19/11
07.05.2011 Public Hearing_Zoning 05 475K 2011 view 07/19/11
07.05.2011 Regular Meeting 05 572K 2011 view 07/19/11
07.05.2011 Regular Meeting Amended 05 573K 2011 view 07/19/11
07.14.2011 Special Called Meeting 14 468K 2011 view 07/19/11
07.19.2011 Special Called Meeting 19 468K 2011 view 07/19/11
07.19.2011 Regular Meeting 19 570K 2011 view 07/19/11
08.02.2011 Regular Meeting 02 570K 2011 view 07/29/11
08.02.11 Regular Meeting Amended 02 570K 2011 view 08/05/11
08.16.2011 Public Hearing- Redistricting Plan 16 475K 2011 view 08/15/11
08.16.2011 Regular Meeting 16 571K 2011 view 08/15/11
08.30.2011 Special Called Meeting 30 468K 2011 view 08/29/11
08.30.2011 Special Called Meeting Amended 30 468K 2011 view 08/29/11
09.06.2011 Public Hearing- Zoning 06 475K 2011 view 09/20/11
09.06.2011 Regular Meeting 06 571K 2011 view 09/20/11
09.20.11 Regular Meeting 20 570K 2011 view 09/20/11
09.20.11 Regular Meeting Amended 20 570K 2011 view 10/03/11
10.04.11 Regular Meeting 04 570K 2011 view 10/03/11


Minutes

Document NameTypeSizeYearActionUpdated
10.03.06 - Regular PDF 113K 2006 view 03/27/07
10.17.06 - Regular PDF 87K 2006 view 03/27/07
11.07.06 - Regular PDF 117K 2006 view 03/27/07
11.21.06 - Public Hearing PDF 76K 2006 view 03/27/07
11.21.06 - Regular PDF 118K 2006 view 03/27/07
12.05.06 - Regular PDF 137K 2006 view 03/27/07
01.02.07 - Regular PDF 164K 2007 view 03/27/07
01.16.07 - Regular PDF 132K 2007 view 03/27/07
02.06.07 - Regular PDF 249K 2007 view 11/03/08
02.20.07 - Regular PDF 130K 2007 view 03/27/07
03-06-07 Regular meeting PDF 159K 2007 view 04/18/07
03-20-07 Regular PDF 138K 2007 view 04/18/07
04.03.07 regular meeting PDF 163K 2007 view 07/06/07
04.17.07 regular meeting PDF 174K 2007 view 07/06/07
05.01.07 Regular meeting   164K 2007 view 07/06/07
05.15.07 Public Hearing PDF 60K 2007 view 07/06/07
05.15.07 Regular meeting PDF 179K 2007 view 07/06/07
06.05.07 Regular meeting PDF 136K 2007 view 07/06/07
6.19.07 Regular PDF 154K 2007 view 07/12/07
07.03.07 Regular PDF 182K 2007 view 07/27/07
07.17.07 regular meeting PDF 152K 2007 view 03/03/08
07.27.07 Special Hearing PDF 63K 2007 view 08/08/07
08.07.07 - Regular PDF 152K 2007 view 09/19/07
08.21.07 - Regular PDF 161K 2007 view 09/19/07
9.04.07 - Regular PDF 130K 2007 view 10/11/07
9.14.07 - Special Called Meeting PDF 63K 2007 view 10/18/07
10.02.07 regular meeting 02 116K 2007 view 03/03/08
10.02.07 public hearing 02 59K 2007 view 03/03/08
10.16.07 regular 16 166K 2007 view 11/21/07
11.06.07 Regular 06 178K 2007 view 11/21/07
11.20.07 regular meeting 20 97K 2007 view 03/03/08
12.04.07 regular meeting PDF 161K 2007 view 03/03/08
01.08.08 special called 08 52K 2008 view 03/20/08
01.08.08 regular meeting 08 170K 2008 view 03/20/08
01.15.08 regular meeting 15 133K 2008 view 03/20/08
02.05.08 public hearing 05 41K 2008 view 03/20/08
02.05.08 regular 05 163K 2008 view 04/16/08
02.19.08 regular meeting 19 182K 2008 view 11/03/08
02.19.08 Amended Minutes 19 174K 2008 view 11/03/08
03.08.08 Regular 04 125K 2008 view 04/11/08
03.18.08 public hearing 18 26K 2008 view 04/11/08
03.18.08 regular meeting 18 137K 2008 view 05/08/08
04.01.08 regular meeting 01 122K 2008 view 05/08/08
04.15.08 regular 15 133K 2008 view 05/08/08
05.06.08 Regular 06 136K 2008 view 08/21/08
05.20.08 Public Hearing 20 34K 2008 view 08/21/08
05.20.08 Work Session 20 32K 2008 view 08/21/08
05.29.08 Sepcial Called 29 66K 2008 view 08/21/08
06.10.08 Special Called 10 42K 2008 view 08/22/08
06.17.08 Regular 17 108K 2008 view 08/21/08
07.01.08 Regular 01 140K 2008 view 08/21/08
07.15.08 Regular 15 183K 2008 view 08/21/08
08.05.08 Public Hearing 05 39K 2008 view 08/22/08
08.05.08 Regular 05 154K 2008 view 08/22/08
08.19.08 19 103K 2008 view 11/03/08
08.21.08 Public Hearing at Noon 21 40K 2008 view 11/03/08
08.21.08 Public Hearing 21 40K 2008 view 11/03/08
09.16.08 16 122K 2008 view 11/03/08
09.02.08 - Regular 02 174K 2008 view 02/12/09
09.16.08 - Regular 16 122K 2008 view 02/12/09
10.21.08 - Regular 21 184K 2008 view 02/12/09
10.31.08 - Regular 31 158K 2008 view 02/12/09
11.04.08 - Amended Regular 04 105K 2008 view 03/05/09
11.18.08 18 146K 2008 view 03/05/09
12.02.08 02 151K 2008 view 06/26/09
01.06.09 - Regular 06 300K 2009 view 03/05/09
01.20.09 - Regular 20 145K 2009 view 03/05/09
01.20.09 Special 20 59K 2009 view 03/05/09
02.03.09 03 180K 2009 view 03/05/09
02.17.09 17 148K 2009 view 03/18/09
03.03.09 03 151K 2009 view 03/18/09
03.09.09 Special Called Meeting 09 66K 2009 view 03/25/09
03.17.09 17 303K 2009 view 06/26/09
03.20.09 Special Called Meeting 20 38K 2009 view 04/15/09
04.03.09 03 41K 2009 view 04/22/09
04.09.09 09 156K 2009 view 06/26/09
04.21.09 21 141K 2009 view 06/26/09
04.24.09 special called 24 53K 2009 view 05/20/09
04.29.09 special called 29 32K 2009 view 05/20/09
05.05.09 05 149K 2009 view 06/09/09
05.19.09 Minutes Reg. Meeting 19 183K 2009 view 06/30/09
05.21.09 special called meeting 21 39K 2009 view 06/30/09
06.02.09 Minutes Budget Hearing PDF 32K 2009 view 06/30/09
June 2, 2009 Amended 02 175K 2009 view 07/08/09
06.10.09 special called meeting 10 49K 2009 view 06/30/09
06.16.09 Amended Minutes 16 175K 2009 view 07/24/09
07.07.09 Alcoholic Bev License Public Hearing Amended 07 34K 2009 view 08/20/09
07.07.09 Public Hearing - Zoning 07 39K 2009 view 08/20/09
07.07.09 Regular Minutes Amended 07 183K 2009 view 08/20/09
07.21.09 Regular Minutes Amended 21 176K 2009 view 08/25/09
08.18.09 Regular Meeting Amended 18 124K 2009 view 10/07/09
08.27.09 Special Called Meeting PDF 36K 2009 view 09/16/09
09.01.09 Public Hearing PDF 37K 2009 view 09/16/09
09.01.09 Regular Meeting Amended 01 125K 2009 view 10/21/09
09.15.09 Regular Meeting Amended 15 174K 2009 view 10/21/09
10.06.09 Public Hearing 06 49K 2009 view 10/21/09
10.06.09 Reg Meeting Minutes 06 151K 2009 view 11/04/09
10.20.09 Reg Meeting Min Amended 20 239K 2009 view 11/18/09
11.03.09 Public Hearing-Zoning 03 41K 2009 view 11/18/09
11.03.09 Reg Meeting Minutes 03 124K 2009 view 11/18/09
11.17.09 Reg Meeting Min. 17 172K 2009 view 12/02/09
11.17.09 Zoning Public Hearing 17 46K 2009 view 12/02/09
12.01.09 Regular Meeting 01 131K 2009 view 01/14/10
01.05.10 Public Hearing Comp Plan 05 67K 2010 view 02/25/10
01.05.10 Regular Meeting Amended 05 227K 2010 view 02/25/10
01.11.10 Special Called Meeting 11 92K 2010 view 02/25/10
02.08.10 Special Called Meeting 08 76K 2010 view 02/25/10
02.02.10 Zoning Public Hearing 02 34K 2010 view 02/26/10
02.16.10 Regular Meeting Amended 16 175K 2010 view 04/07/10
03.16.10 Regular Meeting Amended 16 234K 2010 view 04/07/10
01.19.10 Special Called 19 41K 2010 view 04/23/10
01.19.10 Regular Meeting 19 186K 2010 view 04/23/10
01.25.10 Special Called 25 38K 2010 view 04/23/10
01.28.10 Special Called 28 48K 2010 view 04/23/10
02.08.10 Special Called 08 76K 2010 view 04/23/10
03.30.10 Special Called 30 58K 2010 view 04/23/10
04.06.10 Regular Meeting Amended 06 191K 2010 view 05/27/10
04.20.10 Regular Meeting 20 323K 2010 view 05/27/10
05.04.10 Zoning Public Hearing 04 53K 2010 view 05/27/10
05.04.10 Regular Meeting 04 155K 2010 view 05/27/10
05.07.10 Special Called 07 82K 2010 view 05/27/10
05.07.10 Work Session 07 31K 2010 view 05/27/10
05.12.10 Work Session 12 52K 2010 view 05/27/10
05.18.10 Work Session 18 37K 2010 view 07/23/10
05.18.10 Regular Meetin 18 201K 2010 view 07/23/10
05.20.10 Work Session 20 35K 2010 view 07/23/10
05.25.10 Work Session 25 47K 2010 view 07/23/10
06.01.10 Public Hearing- Zoning 01 42K 2010 view 07/23/10
06.01.10 Regular Meeting Amended 01 290K 2010 view 07/23/10
06.09.10 Bagby Park Meeting 09 74K 2010 view 07/23/10
06.06.10 Special Called Meeting 16 41K 2010 view 07/23/10
07.06.10 Public Hearing- Zoning 06 35K 2010 view 07/23/10
07.06.10 Public Hearing- Alcoholic Beverage License 06 97K 2010 view 07/23/10
07.06.10 Regular Meeting 06 423K 2010 view 07/23/10
07.14.10 Special Called_FY2011 Budget 14 238K 2010 view 07/23/10
07.14.10 Special Called_SPLOST Projects 14 100K 2010 view 07/23/10
08.03.10 Regular Meeting 03 466K 2010 view 08/27/10
08.05.10 Special Called Meeting 05 597K 2010 view 08/27/10
08.09.10 Work Session 09 104K 2010 view 08/27/10
08.17.10 Regular Meeting Amended 17 959K 2010 view 11/15/10
09.07.10 Zoning Public Hearing 07 36K 2010 view 10/06/10
09.07.10 Regular Meeting 07 824K 2010 view 10/06/10
09.15.10 Work Session 15 561K 2010 view 10/06/10
09.21.10 Regular Meeting Amended 21 632K 2010 view 11/15/10
09.23.10 Work Session Amended 23 224K 2010 view 11/15/10
09.29.10 Special Called Meeting 29 247K 2010 view 11/15/10
10.05.10 Regular Meeting Amended 05 38K 2010 view 11/15/10
10.14.10 Special Called Meeting 14 70K 2010 view 11/15/10
10.21.10 Work Session 21 170K 2010 view 11/15/10
11.02.2010 Regular Meeting Amended 02 298K 2010 view 07/05/11
12.01.2010 Public Hearing- Alcoholic Beverage License Revocation 01 56K 2010 view 07/06/11
12.01.2010 Special Called Meeting 01 313K 2010 view 07/06/11
12.07.2010 Public Hearing- Zoning 07 35K 2010 view 07/06/11
12.07.2010 Regular Meeting 07 22813K 2010 view 07/06/11
01.18.2011 Public Hearing- CDBG Water System 18 4303K 2011 view 07/22/11
02.02.2011 Public Hearing- Zoning 02 4439K 2011 view 07/22/11
02.15.2011 Regular Meeting Amended 15 21389K 2011 view 07/22/11
03.01.2011 Public Hearing- Zoning 01 2900K 2011 view 07/22/11
03.15.2011 Special Called Meeting 15 3411K 2011 view 07/22/11
03.21.2011 Special Called Meeting 21 3836K 2011 view 07/22/11
04.05.2011 Regular Meeting Amended 05 19358K 2011 view 07/22/11
04.19.2011 Work Session_FY2012 Budget Planning 19 2862K 2011 view 07/25/11
04.19.2011 Regular Meeting 19 14497K 2011 view 07/25/11
05.03.2011 Public Hearing_Zoning 03 1138K 2011 view 07/25/11
05.05.2011 Public Hearing_Alcoholic Bev License 05 927K 2011 view 07/25/11
05.05.2011 Work Session_FY2012 Budget 05 2232K 2011 view 07/25/11


Resolutions

Document NameTypeSizeYearActionUpdated
Resolution 05-04 Establishing Ad Valorem Rates PDF 57K 2005 view 12/21/06
Resolution 05-05 Designating Insurance Premium Tax PDF 45K 2005 view 12/21/06
Resolution 05-006 Adopting FY05-06 Budget PDF 11K 2005 view 12/21/06
Resolution 05-007 Abandon ROW CR 21 DOC 44K 2005 view 12/21/06
Resolution 05-008 Workers Comp Insurance PDF 35K 2005 view 12/21/06
Resolution 05-009 Reactivation of Development Authority DOC 124K 2005 view 12/21/06
Resolution 05-010 Guidelines for Revolving Loan Fund PDF 13K 2005 view 12/21/06
Resolution 05-011 Financial Plan of Operations PDF 434K 2005 view 12/21/06
Resolution 05-011A Amending Financial Plan of Operations PDF 54K 2005 view 12/21/06
Resolution 05-012 Official Record of Minutes PDF 53K 2005 view 12/21/06
Resolution 05-013 CDBG Grant for 2006 PDF 48K 2005 view 12/21/06
Resolution 05-014 Dozer Purchase PDF 155K 2005 view 12/21/06
Authorizing 5311 Transit Grant PDF 106K 2005 view 12/21/06
Resolution Adopting Intergovernmental SPLOST PDF 562K 2005 view 12/21/06
Resolution 06-001 Zoning Amendment I-1 Yellow Pines PDF 190K 2006 view 07/19/07
Resolution 06-001 Amending Annual Refuse PDF 737K 2006 view 07/19/07
Resolution 06-002 E-911 Phase II PDF 91K 2006 view 07/19/07
Resolution 06-004 Transfer of Library Deed to County PDF 83K 2006 view 07/19/07
Resolution 06-005 Appointment to Technology Authority PDF 55K 2006 view 07/19/07
Resolution 06-007 Adopting FY07 Budget PDF 48K 2006 view 07/19/07
Resolution 06-008 Setting Ad Valorem Tax FY07 PDF 61K 2006 view 07/19/07
Resolution 06-009 E911 Authority PDF 161K 2006 view 07/19/07
Resolution 06-010 Designating Insurance Premium Tax Use PDF 41K 2006 view 07/19/07
Resolution 06-011 - Approving Lease Purchase Agreement Garbage Truck PDF 449K 2006 view 07/19/07
Resolution 06-012 Approval of Bond Resolution for Water System PDF 2122K 2006 view 07/19/07
Resolution 06-013 Establishing Penalties for Zoning Violations PDF 111K 2006 view 07/19/07
Resolution 06-014 Adoption of Predisaster Mitigation Plan PDF 79K 2006 view 07/19/07
Resolution 06-015 Amending FY06 Budget PDF 48K 2006 view 07/19/07
Resolution 06-016 Amending Code of Ordinances PDF 81K 2006 view 07/19/07
Resolution 06-017 Adopting GEFA Contract for Water System PDF 82K 2006 view 07/19/07
Resolution 06-018 Authoring TPO Transit System PDF 1139K 2006 view 07/19/07
Resolution 06-019 Drug and Alcohol Testing Policy for Transit PDF 1117K 2006 view 07/19/07
Resolution 07-001 Levy and Collection of School Tax DOC 228K 2007 view 07/19/07
Resolution 07-002 GDBG Grant Fund Application DOC 53K 2007 view 07/19/07
Resolution 07-003 Amending FY07 Budget PDF 54K 2007 view 07/19/07
Resolution 07-004 Disolving Joint Planning & Zoning Commission PDF 96K 2007 view 07/19/07
Resolution 07-005 Amending FY07 Budget PDF 55K 2007 view 07/19/07
Resolution 07-006 Establishing Clay Co Planning & Zoning Commission - Amended PDF 365K 2007 view 07/19/07
Resolution 07-007 Approving Use of Consent Agenda PDF 58K 2007 view 07/19/07
Resolution 07-008 Completion of Community Participation of Comp Plan PDF 48K 2007 view 07/19/07
Resolution 07-009 Amending Code 153 - Deletion of Joint Planning Commission PDF 58K 2007 view 07/19/07
Resolution 07-010 Consolidation of the Codifcation of County Fees PDF 127K 2007 view 07/19/07
Resolution 07-011 Designation of Disaster Relief Agent PDF 42K 2007 view 07/19/07
Resolution 07-013 Adopting Budget for FY08 PDF 51K 2007 view 07/19/07
Resolution 07-014 Distribution of Insurance Premium Taxes PDF 57K 2007 view 07/19/07
Resolution 07-016 Amending Zoning Ordinances for Min Lot Size MIN 63K 2007 view 07/19/07
Resolution 07-017 Amending FY 07 Budget PDF 47K 2007 view 07/19/07
Resolution 07-018 Adpoting 2007-2007 Millage Rate PDF 64K 2007 view 07/27/07
Clay County BOE Millage Rate 2007 PDF 41K 2007 view 07/27/07
Resolution 07-019 Amend FY07 Budget PDF 46K 2007 view 08/08/07
Resolution 07-020 Report of Accomplishments 2002-2006 PDF 48K 2007 view 08/22/07
Resolution 07-022 Amend 05-115 Bubbling Fluidized Bed Boiler PDF 50K 2007 view 12/17/07
Resolution 07-026 Support Prescribed Fire PDF 141K 2007 view 01/30/08
Resolution 08-013 Amending Code 31.02 PDF 264K 2008 view 06/11/08
Resolution 08-014 Amending Financial Plan of Operations PDF 91K 2008 view 06/11/08
Resolution 08-015 Closure of County Road 39 PDF 162K 2008 view 06/11/08
Resolution 08-018 Water System Rate Structure 2008 PDF 311K 2008 view 06/11/08
Resolution 08-019 Authorizing Resolution Establishing Four County Transit PDF 62K 2008 view 06/11/08
Resolution 08-021 Building Code Regulation Amendment PDF 81K 2008 view 06/11/08
Resolution 08-022 Authorizing Execution of DNR Contract for Mega Boat Ramp PDF 67K 2008 view 06/10/08
Resolution 08-023 Authorizing Agreement Yellow Pines Energy PDF 266K 2008 view 06/11/08
Resolution 08-027 Amending FY08 Budget PDF 63K 2008 view 11/03/08
Resolution 08-028 Joining Southwest GA Regional Jail Authority REGIONAL 307K 2008 view 03/04/09
Resolution 08-029 Amending FY08 Budget PDF 74K 2008 view 03/04/09
Resolution 09-030 Creating Lower Chattahoochee Regional Transportation Authority PDF 57K 2009 view 03/04/09
Resolution 09-013 Establishing Procedures and Guidelines For the Proper Form of Minutes PDF 175K 2009 view 07/24/09
Resolution 09-032 Supportin Broadband PDF 66K 2009 view 06/05/09
Resolution 09-033 Transit Stimulus PDF 301K 2009 view 06/05/09
Resolution 09-034 In Support of A+ Technologies PDF 78K 2009 view 06/05/09
Resolution 09-035 Adopting FY 10 Budget PDF 49K 2009 view 06/30/09
Resolution 09-036 Transmittal of Community Agenda to DCA PDF 44K 2009 view 06/05/09
Resolution 09-037 Adopting Community Agenda PDF 52K 2009 view 08/20/09
Resolution 09-041 Amending FY09 Budget DOC 50K 2009 view 09/16/09
Resolution FY10 Community Development Block Grant PDF 37K 2010 view 02/25/10
10-043 Quit Claim to Develop Retirement Property PDF 884K 2010 view 02/25/10
10-044 Amending FY10 Budget PDF 63K 2010 view 07/21/10
10-045 Amending FY10 Budget PDF 57K 2010 view 07/21/10
10-046 Amending FY10 Budget PDF 75K 2010 view 07/21/10
10-047 Amending FY10 Budget- Special Rev EMA PDF 61K 2010 view 07/21/10
10-048 Amending Fy10 Budget PDF 52K 2010 view 07/21/10
10-049 Amending FY10 Budget- Grant Revenue PDF 63K 2010 view 07/21/10
10-050 Amending FY10 Budget- SPLOST PDF 61K 2010 view 07/21/10
10-051 Adopting FY2011 Budget PDF 60K 2010 view 07/21/10
10-052 Insurance Premium Tax PDF 65K 2010 view 07/21/10
10-053 Amending FY2011 Budget PDF 53K 2010 view 07/21/10
10-054 Amending Multi-Grant Fund FY10 PDF 53K 2010 view 07/21/10
10-055 Amending E-911 Fund FY10 PDF 63K 2010 view 07/21/10
10-056 Amending General Fund FY10 PDF 66K 2010 view 07/21/10
10-057 Amending SPLOST Fund FY10 PDF 53K 2010 view 07/21/10
Resolution 10-059 Adopting Millage Rate PDF 574K 2010 view 10/07/10
Resolution 10-060 Recovery Zone PDF 155K 2010 view 10/07/10
Resolution 10-064 Amend FY10 Budget- Gen Fund Loan to Water System PDF 82K 2010 view 10/07/10
Resolution 10-065 Amend FY10 Budget- Water System Loan PDF 76K 2010 view 10/07/10
Resolution 10-067 Amend FY10 Budget- Phen Trail PDF 62K 2010 view 10/07/10
Resolution 10-068 Amend FY10 Multi Grant Fund PDF 65K 2010 view 10/07/10
Resolution 10-069 Amend FY10 Budget Drug Surcharge Fund PDF 64K 2010 view 10/07/10
Resolution 10-070 Funding County Agencies PDF 90K 2010 view 10/07/10
Resolution 10-071 Amend FY10 Budget General Fund PDF 107K 2010 view 10/07/10
10-072 Amending FY10 Budget PDF 58K 2010 view 12/13/10
10-073 Amending FY10 Budget_SPLOST PDF 83K 2010 view 12/13/10
10-074 Amending FY10 Budget PDF 58K 2010 view 12/13/10
10-075 Amending FY10 Budget_LCR E911 Fund PDF 59K 2010 view 12/13/10
10-076 Amending FY10 Budget_Multi Grant Fund PDF 58K 2010 view 12/13/10
10-077 Amending FY10 Budget_Water Fund PDF 58K 2010 view 12/13/10
10-078 Amending FY10 Budget_Gen Fund PDF 104K 2010 view 12/13/10
10-079 Amending FY10 Budget PDF 62K 2010 view 12/13/10
10-080 Amending FY10 Budget_Water Fund PDF 54K 2010 view 12/13/10


Comprehensive Planning

Document NameTypeSizeYearActionUpdated
Why Plan? PDF 267K 2006 view 06/28/06
Comprehensive Planning PDF 403K 2006 view 07/24/06


Maps

Document NameTypeSizeYearActionUpdated
Fort Gaines E-911 Maps PDF 1710K 2007 view 04/09/07
Bluffton E-911 Location Map PDF 417K 2007 view 04/09/07
Clay County E-911 Location Map PDF 3378K 2007 view 06/21/07


Miscellaneous

Document NameTypeSizeYearActionUpdated
Clay County Water Brochure PDF 155K 2006 view 06/27/06
Clay County Employment Application PDF 38K 2008 view 03/03/08
Timber Harvesting Notification PDF 98K 2007 view 02/16/07
Volunteer Application PDF 80K 2007 view 04/11/07
Fee Schedule as amended 6/5/07 PDF 39K 2007 view 06/08/07
A Helpful Guide to Starting and Growing a Business in Clay County PDF 317K 2008 view 06/13/08
Open Records Request Form PDF 35K 2008 view 08/19/08
2008 Solid Waste Management Report - Clay Co. PDF 528K 2008 view 11/04/08
Clay County Personnel Policy - Updated 12/2/08 PDF 944K 2008 view 12/05/08
Clay County Occupational Business Tax License Application PDF 78K 2008 view 12/11/08
FY10 Clay County Approved Budget PDF 694K 2009 view 12/21/09


